Performance Report - 08/06/08
  ****************************

Long Position  (Fund) : INPIX
Short Position (Index): UCPIX



        ===========================================================
        Signal Pair Trade history of INPIX/UCPIX using FST 08/06/08
        ===========================================================
Fund = INPIX
Index = UCPIX
= 
StartDate = 03/03/03
StopDate = 08/06/08


          Buy      Sell    Hold   Pcnt    Pos    Next
 Fund    Date      Date    Days   Gain   Value  Trade
-----  --------  --------  ----   ----   -----  -----
UCPIX  01/29/04  02/04/04     6    7.4    1074
INPIX  02/04/04  02/12/04     8   11.0    1192
UCPIX  02/12/04  02/24/04    12    7.2    1278
INPIX  02/24/04  03/03/04     8    3.1    1317
UCPIX  03/03/04  03/11/04     8    7.8    1420
INPIX  03/11/04  03/19/04     8    2.4    1454
UCPIX  03/19/04  03/29/04    10   -4.9    1383
INPIX  03/29/04  04/06/04     8    7.6    1488
UCPIX  04/06/04  04/19/04    13    4.0    1547
INPIX  04/19/04  04/27/04     8    3.0    1594
UCPIX  04/27/04  05/11/04    14   14.8    1830
INPIX  05/11/04  05/26/04    15    6.3    1945
UCPIX  05/26/04  06/16/04    21   -1.5    1917
INPIX  06/16/04  06/28/04    12    4.9    2011
UCPIX  06/28/04  07/09/04    11    7.0    2152
INPIX  07/09/04  07/19/04    10   -8.9    1960
UCPIX  07/19/04  07/27/04     8    3.4    2027
INPIX  07/27/04  08/04/04     8   -9.3    1839
UCPIX  08/04/04  08/17/04    13    4.0    1914
INPIX  08/17/04  08/26/04     9    8.1    2069
UCPIX  08/26/04  09/03/04     8   -3.4    1998
INPIX  09/03/04  09/14/04    11   13.0    2258
UCPIX  09/14/04  09/27/04    13    4.2    2354
INPIX  09/27/04  10/05/04     8   11.4    2621
UCPIX  10/05/04  10/13/04     8    6.4    2789
INPIX  10/13/04  11/16/04    34   20.6    3363
UCPIX  11/16/04  11/24/04     8   -3.9    3231
INPIX  11/24/04  12/29/04    35   11.7    3610
UCPIX  12/29/04  01/06/05     8   10.9    4004
INPIX  01/06/05  01/14/05     8    1.5    4064
UCPIX  01/14/05  01/25/05    11    3.6    4210
INPIX  01/25/05  02/02/05     8    3.9    4373
UCPIX  02/02/05  02/23/05    21    3.3    4519
INPIX  02/23/05  03/03/05     8    0.4    4536
UCPIX  03/03/05  03/17/05    14    4.1    4723
INPIX  03/17/05  03/28/05    11   -2.0    4628
UCPIX  03/28/05  04/06/05     9   -0.6    4601
INPIX  04/06/05  04/14/05     8   -3.7    4430
UCPIX  04/14/05  04/26/05    12    1.0    4476
INPIX  04/26/05  05/10/05    14    3.2    4620
UCPIX  05/10/05  05/18/05     8   -4.4    4418
INPIX  05/18/05  05/27/05     9    6.0    4685
UCPIX  05/27/05  06/07/05    11   -2.1    4588
INPIX  06/07/05  06/17/05    10   -0.6    4559
UCPIX  06/17/05  06/27/05    10    5.1    4791
INPIX  06/27/05  07/12/05    15    5.3    5047
UCPIX  07/12/05  07/29/05    17   -2.7    4908
INPIX  07/29/05  08/10/05    12   -2.8    4770
UCPIX  08/10/05  08/22/05    12    0.8    4809
INPIX  08/22/05  08/31/05     9   -0.0    4808
UCPIX  08/31/05  09/09/05     9   -3.3    4650
INPIX  09/09/05  09/20/05    11   -1.9    4562
UCPIX  09/20/05  10/07/05    17    4.8    4781
INPIX  10/07/05  11/03/05    27   11.1    5311
UCPIX  11/03/05  11/30/05    27   -5.2    5035
INPIX  11/30/05  12/28/05    28    1.9    5130
UCPIX  12/28/05  02/06/06    40  -12.4    4491
INPIX  02/06/06  02/16/06    10    2.0    4580
UCPIX  02/16/06  03/10/06    22    1.8    4661
INPIX  03/10/06  03/20/06    10    4.6    4873
UCPIX  03/20/06  05/12/06    53    1.3    4938
INPIX  05/12/06  05/30/06    18   -2.7    4803
UCPIX  05/30/06  06/12/06    13    8.0    5189
INPIX  06/12/06  06/19/06     7    2.3    5310
UCPIX  06/19/06  07/14/06    25   -0.6    5280
INPIX  07/14/06  07/26/06    12   -5.7    4977
UCPIX  07/26/06  12/22/06   149  -20.1    3978
INPIX  12/22/06  01/05/07    14    2.8    4089
UCPIX  01/05/07  01/24/07    19   -4.3    3915
INPIX  01/24/07  01/31/07     7    1.3    3966
UCPIX  01/31/07  02/28/07    28    2.0    4045
INPIX  02/28/07  03/16/07    16   -4.5    3861
UCPIX  03/16/07  03/23/07     7   -7.4    3575
INPIX  03/23/07  05/09/07    47    9.5    3914
UCPIX  05/09/07  06/29/07    51    0.8    3946
INPIX  06/29/07  07/09/07    10    3.3    4078
UCPIX  07/09/07  07/27/07    18   19.7    4882
INPIX  07/27/07  08/20/07    24   -7.6    4511
UCPIX  08/20/07  10/08/07    49  -12.7    3938
INPIX  10/08/07  10/15/07     7    2.0    4015
UCPIX  10/15/07  11/21/07    37   24.5    5000
INPIX  11/21/07  11/27/07     6    3.3    5166
UCPIX  11/27/07  12/21/07    24  -11.6    4566
INPIX  12/21/07  12/27/07     6   -0.7    4535
UCPIX  12/27/07  01/23/08    27   23.0    5576
INPIX  01/23/08  01/28/08     5    3.0    5745
UCPIX  01/28/08  02/04/08     7   -5.9    5407
INPIX  02/04/08  02/11/08     7   -1.7    5317
UCPIX  02/11/08  04/30/08    79   -9.6    4808
INPIX  04/30/08  05/07/08     7   -2.2    4703
UCPIX  05/07/08  06/30/08    54    6.2    4996
INPIX  06/30/08   Holding    37   -1.2    4933       

LastValue   4933, AnnRet  42.3%, Mdd 34.9% on 03/30/07

                               Fund     Index
                               ----     -----
                   Trades        46        46
           Winning trades        30        27
                Days held       610      1041
            Total %return     187.9      71.4
           Annual %return      88.1      20.8
  Buy-hold annual %return       3.9     -14.2